Colorado Mortgage Rates Averages
PRODUCT | RATE | CHANGE |
---|---|---|
30 YEAR FIXED | 3.89% | +0.01 |
20 YEAR FIXED | 3.61% | -0.05 |
15 YEAR FIXED | 3.08% | +0.00 |
7/1 ARM | 3.19% | +0.05 |
5/1 ARM | 2.95% | +0.05 |
3/1 ARM | 2.83% | -0.05 |
Last updated: 2/18/2017
PRODUCT | RATE | CHANGE |
---|---|---|
30 YEAR FIXED | 3.89% | +0.01 |
20 YEAR FIXED | 3.61% | -0.05 |
15 YEAR FIXED | 3.08% | +0.00 |
7/1 ARM | 3.19% | +0.05 |
5/1 ARM | 2.95% | +0.05 |
3/1 ARM | 2.83% | -0.05 |
Last updated: 2/18/2017